NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
CSEE 2013 EXAMINATION RESULTS
S3178 MATIPWILI SECONDARY SCHOOL
DIV-I = 0 DIV-II = 1 DIV-III = 4 DIV-IV = 17 DIV-0 = 35
CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
S3178/0001 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0002 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0003 | F | 36 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'B' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'D' |
S3178/0004 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0005 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0006 | F | 45 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' PHY - 'E' CHEM - 'F' BIO - 'F' B/MATH - 'E' |
S3178/0007 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0008 | F | 47 | 0 | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0009 | F | 36 | IV | CIV - 'D' HIST - 'E' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'F' B/MATH - 'D' |
S3178/0010 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0011 | F | 32 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'B' ENGL - 'B' PHY - 'E' CHEM - 'F' BIO - 'D' B/MATH - 'E' |
S3178/0012 | F | 37 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'C' |
S3178/0013 | F | 43 | IV | CIV - 'F' HIST - 'F' GEO - 'E' KISW - 'B' ENGL - 'E' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0014 | F | 39 | IV | CIV - 'D' HIST - 'E' GEO - 'E' KISW - 'B' ENGL - 'D' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0015 | F | 41 | IV | CIV - 'E' HIST - 'D' GEO - 'E' KISW - 'C' ENGL - 'E' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0016 | F | 45 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'E' PHY - 'F' CHEM - 'F' BIO - 'E' B/MATH - 'F' |
S3178/0017 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' PHY - 'E' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0018 | F | 46 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' PHY - 'E' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0019 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0020 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0021 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0022 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0023 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0024 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0025 | F | 44 | IV | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S3178/0026 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0027 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0028 | M | 43 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'D' PHY - 'E' CHEM - 'F' BIO - 'E' B/MATH - 'F' |
S3178/0029 | M | 44 | IV | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
S3178/0030 | M | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' PHY - 'X' CHEM - 'X' BIO - 'X' B/MATH - 'X' |
S3178/0031 | M | 46 | 0 | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0032 | M | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0033 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0034 | M | 42 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S3178/0035 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0036 | M | 47 | 0 | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'F' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0037 | M | 35 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'B' ENGL - 'C' BIO - 'E' B/MATH - 'F' |
S3178/0038 | M | 24 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B+' ENGL - 'B' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'B' |
S3178/0039 | M | 47 | 0 | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0040 | M | 26 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'D' BIO - 'B' B/MATH - 'B' |
S3178/0041 | M | 36 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'B' BIO - 'E' B/MATH - 'F' |
S3178/0042 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0043 | M | 34 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'B' ENGL - 'E' PHY - 'E' CHEM - 'D' BIO - 'D' B/MATH - 'F' |
S3178/0044 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0045 | M | 47 | 0 | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0046 | M | 27 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'B+' PHY - 'D' CHEM - 'E' BIO - 'D' B/MATH - 'D' |
S3178/0047 | M | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' PHY - 'X' CHEM - 'X' BIO - 'X' B/MATH - 'X' |
S3178/0048 | M | 44 | 0 | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'E' PHY - 'E' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0049 | M | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' PHY - 'X' CHEM - 'X' BIO - 'X' B/MATH - 'X' |
S3178/0050 | M | 36 | IV | CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'D' BIO - 'E' B/MATH - 'F' |
S3178/0051 | M | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' PHY - 'X' CHEM - 'X' BIO - 'X' B/MATH - 'X' |
S3178/0052 | M | 43 | 0 | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'E' CHEM - 'E' BIO - 'F' B/MATH - 'D' |
S3178/0053 | M | 41 | IV | CIV - 'D' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
S3178/0054 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0055 | M | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' PHY - 'X' CHEM - 'X' BIO - 'X' B/MATH - 'X' |
S3178/0056 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0057 | M | 26 | III | CIV - 'B' HIST - 'B+' GEO - 'C' KISW - 'B+' ENGL - 'B+' BIO - 'E' B/MATH - 'F' |
S3178/0058 | M | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' PHY - 'X' CHEM - 'X' BIO - 'X' B/MATH - 'X' |
S3178/0059 | M | 44 | 0 | CIV - 'E' HIST - 'F' GEO - 'E' KISW - 'E' ENGL - 'E' PHY - 'E' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0060 | M | 27 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'D' BIO - 'C' B/MATH - 'B' |
S3178/0061 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0062 | M | 40 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'E' PHY - 'E' CHEM - 'E' BIO - 'D' B/MATH - 'E' |
S3178/0063 | M | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' PHY - 'X' CHEM - 'X' BIO - 'X' B/MATH - 'X' |
S3178/0064 | M | 46 | 0 | CIV - 'F' HIST - 'E' GEO - 'E' KISW - 'E' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S3178/0065 | M | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' PHY - 'X' CHEM - 'X' BIO - 'X' B/MATH - 'X' www.necta.go.tz |
0 Comments