NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
CSEE 2013 EXAMINATION RESULTS
S1967 CHANGALIKWA SECONDARY SCHOOL
DIV-I = 0 DIV-II = 2 DIV-III = 9 DIV-IV = 37 DIV-0 = 92
CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
S1967/0001 | F | 26 | III | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'B+' ENGL - 'C' PHY - 'E' CHEM - 'C' BIO - 'B' B/MATH - 'E' |
S1967/0002 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0003 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0004 | F | *E | *E | --- |
S1967/0005 | F | 39 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'D' CHEM - 'E' BIO - 'D' B/MATH - 'F' |
S1967/0006 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'E' B/MATH - 'F' |
S1967/0007 | F | 35 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' CHEM - 'E' BIO - 'D' B/MATH - 'E' |
S1967/0008 | F | 42 | IV | CIV - 'F' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'D' BIO - 'E' B/MATH - 'F' |
S1967/0009 | F | 44 | 0 | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'E' PHY - 'F' CHEM - 'F' BIO - 'E' B/MATH - 'F' |
S1967/0010 | F | 44 | 0 | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0011 | F | 24 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B+' ENGL - 'B+' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'C' |
S1967/0012 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0013 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0014 | F | 44 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0015 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0016 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0017 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0018 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0019 | F | 36 | IV | CIV - 'D' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'E' |
S1967/0020 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0021 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0022 | F | 45 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0023 | F | 45 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0024 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0025 | F | *E | *E | --- |
S1967/0026 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0027 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0028 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0029 | F | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' |
S1967/0030 | F | 45 | 0 | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0031 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0032 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0033 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0034 | F | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' |
S1967/0035 | F | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' |
S1967/0036 | F | 41 | 0 | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0037 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0038 | F | 37 | IV | CIV - 'E' HIST - 'E' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'D' B/MATH - 'E' |
S1967/0039 | F | 39 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0040 | F | 45 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0041 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0042 | F | 39 | IV | CIV - 'D' HIST - 'E' GEO - 'D' KISW - 'D' ENGL - 'D' CHEM - 'F' BIO - 'E' B/MATH - 'F' |
S1967/0043 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0044 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0045 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0046 | F | 41 | 0 | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'E' |
S1967/0047 | F | 37 | IV | CIV - 'D' HIST - 'E' GEO - 'D' KISW - 'D' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'D' B/MATH - 'E' |
S1967/0048 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0049 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0050 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0051 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' PHY - 'E' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0052 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0053 | F | 39 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'D' B/MATH - 'F' |
S1967/0054 | F | 35 | IV | CIV - 'D' HIST - 'E' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'E' CHEM - 'D' BIO - 'D' B/MATH - 'E' |
S1967/0055 | F | 33 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' PHY - 'E' CHEM - 'D' BIO - 'D' B/MATH - 'D' |
S1967/0056 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0057 | F | 45 | 0 | CIV - 'F' HIST - 'F' GEO - 'E' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0058 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0059 | F | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' |
S1967/0060 | F | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' |
S1967/0061 | F | *E | *E | --- |
S1967/0062 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0063 | F | 40 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0064 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0065 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'E' B/MATH - 'F' |
S1967/0066 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0067 | F | 29 | III | CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
S1967/0068 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0069 | F | 45 | 0 | CIV - 'F' HIST - 'F' GEO - 'E' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0070 | F | *E | *E | --- |
S1967/0071 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0072 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0073 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0074 | F | 46 | 0 | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0075 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0076 | F | 46 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0077 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0078 | F | 40 | IV | CIV - 'E' HIST - 'F' GEO - 'D' KISW - 'E' ENGL - 'D' PHY - 'F' CHEM - 'E' BIO - 'D' B/MATH - 'F' |
S1967/0079 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0080 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0081 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0082 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0083 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0084 | M | 44 | 0 | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0085 | M | 42 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
S1967/0086 | M | 37 | IV | CIV - 'E' HIST - 'C' GEO - 'D' KISW - 'D' ENGL - 'E' PHY - 'E' CHEM - 'D' BIO - 'E' B/MATH - 'F' |
S1967/0087 | M | 31 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'D' BIO - 'D' B/MATH - 'C' |
S1967/0088 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0089 | M | 44 | 0 | CIV - 'F' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0090 | M | 40 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'F' B/MATH - 'E' |
S1967/0091 | M | 30 | III | CIV - 'E' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'D' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
S1967/0092 | M | 46 | 0 | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0093 | M | 40 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'E' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0094 | M | 31 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'E' CHEM - 'D' BIO - 'D' B/MATH - 'E' |
S1967/0095 | M | 29 | III | CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'D' PHY - 'C' CHEM - 'C' BIO - 'D' B/MATH - 'B' |
S1967/0096 | M | 37 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
S1967/0097 | M | 41 | 0 | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'E' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0098 | M | 43 | 0 | CIV - 'F' HIST - 'E' GEO - 'E' KISW - 'E' ENGL - 'E' BIO - 'E' B/MATH - 'E' |
S1967/0099 | M | 35 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'D' B/MATH - 'D' |
S1967/0100 | M | 48 | 0 | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0101 | M | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' |
S1967/0102 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0103 | M | 31 | III | CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'D' BIO - 'D' B/MATH - 'E' |
S1967/0104 | M | 26 | III | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'B+' |
S1967/0105 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0106 | M | 43 | 0 | CIV - 'F' HIST - 'E' GEO - 'E' KISW - 'E' ENGL - 'F' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0107 | M | 38 | IV | CIV - 'E' HIST - 'E' GEO - 'D' KISW - 'D' ENGL - 'D' BIO - 'E' B/MATH - 'D' |
S1967/0108 | M | 48 | 0 | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0109 | M | 41 | IV | CIV - 'E' HIST - 'E' GEO - 'D' KISW - 'D' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0110 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0111 | M | 33 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'E' BIO - 'C' B/MATH - 'E' |
S1967/0112 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0113 | M | *E | *E | --- |
S1967/0114 | M | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' |
S1967/0115 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0116 | M | 44 | IV | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
S1967/0117 | M | 41 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0118 | M | *E | *E | --- |
S1967/0119 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0120 | M | 41 | 0 | CIV - 'F' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'E' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'E' |
S1967/0121 | M | 29 | III | CIV - 'B' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'B' CHEM - 'E' BIO - 'D' B/MATH - 'E' |
S1967/0122 | M | 47 | 0 | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0123 | M | 40 | IV | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0124 | M | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' |
S1967/0125 | M | 33 | IV | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'D' ENGL - 'C' PHY - 'E' CHEM - 'E' BIO - 'D' B/MATH - 'E' |
S1967/0126 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0127 | M | *E | *E | --- |
S1967/0128 | M | 41 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'D' CHEM - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0129 | M | 40 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0130 | M | 39 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'E' ENGL - 'D' BIO - 'E' B/MATH - 'C' |
S1967/0131 | M | 32 | IV | CIV - 'D' HIST - 'E' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'D' BIO - 'D' B/MATH - 'B' |
S1967/0132 | M | 40 | IV | CIV - 'E' HIST - 'E' GEO - 'D' KISW - 'D' ENGL - 'E' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'E' |
S1967/0133 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0134 | M | 42 | 0 | CIV - 'E' HIST - 'D' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'E' B/MATH - 'E' |
S1967/0135 | M | 20 | II | CIV - 'B' HIST - 'B' GEO - 'B' KISW - 'C' ENGL - 'B' PHY - 'B' CHEM - 'B' BIO - 'B+' B/MATH - 'B' |
S1967/0136 | M | 41 | IV | CIV - 'E' HIST - 'F' GEO - 'E' KISW - 'C' ENGL - 'D' BIO - 'E' B/MATH - 'F' |
S1967/0137 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0138 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0139 | M | 46 | 0 | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0140 | M | *E | *E | --- |
S1967/0141 | M | 41 | 0 | CIV - 'F' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'E' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'E' |
S1967/0142 | M | 41 | IV | CIV - 'D' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
S1967/0143 | M | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0144 | M | 43 | 0 | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0145 | M | 42 | 0 | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'E' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0146 | M | 44 | 0 | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1967/0147 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0148 | M | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0149 | M | 34 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'E' PHY - 'D' CHEM - 'D' BIO - 'D' B/MATH - 'C' |
S1967/0150 | M | 32 | IV | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
S1967/0151 | M | 37 | IV | CIV - 'D' HIST - 'E' GEO - 'D' KISW - 'E' ENGL - 'D' PHY - 'E' CHEM - 'D' BIO - 'D' B/MATH - 'F' |
S1967/0152 | M | 41 | 0 | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'E' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'E' |
S1967/0153 | M | 46 | 0 | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1967/0154 | M | 48 | 0 | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0155 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1967/0156 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
0 Comments