NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
CSEE 2013 EXAMINATION RESULTS
S1106 KIKARO SECONDARY SCHOOL
DIV-I = 1 DIV-II = 5 DIV-III = 18 DIV-IV = 71 DIV-0 = 79
CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
S1106/0001 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0002 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0003 | F | 31 | III | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'B' ENGL - 'C' BIO - 'D' B/MATH - 'D' |
S1106/0004 | F | 42 | IV | CIV - 'F' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
S1106/0005 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0006 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0007 | F | 40 | IV | CIV - 'E' HIST - 'F' GEO - 'E' KISW - 'B' ENGL - 'D' BIO - 'E' B/MATH - 'F' |
S1106/0008 | F | 23 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B+' ENGL - 'B' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'D' |
S1106/0009 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0010 | F | 43 | IV | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'C' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0011 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0012 | F | - | 0 | CIV - 'F' HIST - 'F' GEO - 'X' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0013 | F | 42 | IV | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'B' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1106/0014 | F | 28 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'C' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'C' |
S1106/0015 | F | 45 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0016 | F | 45 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0017 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0018 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0019 | F | 42 | IV | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'C' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1106/0020 | F | 27 | III | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'B+' PHY - 'D' CHEM - 'D' BIO - 'B' B/MATH - 'E' |
S1106/0021 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0022 | F | 45 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0023 | F | 46 | 0 | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0024 | F | 46 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0025 | F | 41 | 0 | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'F' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'F' |
S1106/0026 | F | 34 | IV | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
S1106/0027 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0028 | F | 34 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'B' ENGL - 'D' BIO - 'D' B/MATH - 'E' |
S1106/0029 | F | 43 | 0 | CIV - 'E' HIST - 'F' GEO - 'E' KISW - 'D' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1106/0030 | F | 45 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0031 | F | 46 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0032 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0033 | F | 42 | IV | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'C' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1106/0034 | F | 45 | IV | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0035 | F | 28 | III | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'B' ENGL - 'B' PHY - 'E' CHEM - 'D' BIO - 'D' B/MATH - 'B' |
S1106/0036 | F | 45 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0037 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0038 | F | 41 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1106/0039 | F | 35 | IV | CIV - 'C' HIST - 'D' GEO - 'E' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
S1106/0040 | F | *E | *E | --- |
S1106/0041 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0042 | F | 37 | IV | CIV - 'D' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
S1106/0043 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0044 | F | *E | *E | --- |
S1106/0045 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0046 | F | 37 | IV | CIV - 'D' HIST - 'E' GEO - 'E' KISW - 'B' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'E' |
S1106/0047 | F | 45 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0048 | F | 46 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0049 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0050 | F | *E | *E | --- |
S1106/0051 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0052 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0053 | F | 45 | 0 | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0054 | F | 43 | IV | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'B' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0055 | F | 39 | IV | CIV - 'D' HIST - 'E' GEO - 'E' KISW - 'B' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1106/0056 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0057 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0058 | F | 37 | IV | CIV - 'D' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'D' PHY - 'E' CHEM - 'D' BIO - 'F' B/MATH - 'F' |
S1106/0059 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0060 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0061 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0062 | F | 43 | 0 | CIV - 'F' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1106/0063 | F | 43 | IV | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'B' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0064 | F | 39 | IV | CIV - 'D' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'E' BIO - 'D' B/MATH - 'F' |
S1106/0065 | F | 45 | 0 | CIV - 'F' HIST - 'F' GEO - 'E' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0066 | F | *E | *E | --- |
S1106/0067 | F | 23 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'B' PHY - 'C' CHEM - 'C' BIO - 'B+' B/MATH - 'B' |
S1106/0068 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0069 | F | 40 | IV | CIV - 'D' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'F' PHY - 'F' CHEM - 'E' BIO - 'E' B/MATH - 'F' |
S1106/0070 | F | 46 | 0 | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0071 | F | 46 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0072 | F | 40 | IV | CIV - 'D' HIST - 'E' GEO - 'E' KISW - 'B' ENGL - 'F' BIO - 'E' B/MATH - 'F' |
S1106/0073 | F | 46 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0074 | F | *E | *E | --- |
S1106/0075 | F | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0076 | F | 43 | IV | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1106/0077 | F | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0078 | F | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0079 | F | 43 | 0 | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0080 | F | 46 | 0 | CIV - 'F' HIST - 'F' GEO - 'E' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0081 | F | 45 | IV | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0082 | M | 33 | IV | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'D' ENGL - 'D' PHY - 'D' CHEM - 'E' BIO - 'C' B/MATH - 'E' |
S1106/0083 | M | 43 | 0 | CIV - 'F' HIST - 'E' GEO - 'E' KISW - 'E' ENGL - 'D' PHY - 'F' CHEM - 'F' BIO - 'E' B/MATH - 'F' |
S1106/0084 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0085 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0086 | M | 47 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0087 | M | 27 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'E' |
S1106/0088 | M | 41 | IV | CIV - 'E' HIST - 'C' GEO - 'E' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0089 | M | 39 | IV | CIV - 'E' HIST - 'D' GEO - 'E' KISW - 'C' ENGL - 'D' BIO - 'E' B/MATH - 'F' |
S1106/0090 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0091 | M | 28 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' PHY - 'C' CHEM - 'D' BIO - 'B' B/MATH - 'D' |
S1106/0092 | M | 45 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0093 | M | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' |
S1106/0094 | M | 30 | III | CIV - 'C' HIST - 'D' GEO - 'E' KISW - 'B' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'D' |
S1106/0095 | M | 20 | II | CIV - 'C' HIST - 'C' GEO - 'B' KISW - 'B+' ENGL - 'B' PHY - 'B' CHEM - 'B' BIO - 'B' B/MATH - 'B' |
S1106/0096 | M | 33 | IV | CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'E' |
S1106/0097 | M | 26 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'B' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
S1106/0098 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0099 | M | 16 | I | CIV - 'B' HIST - 'B' GEO - 'B' KISW - 'C' ENGL - 'B+' PHY - 'B+' CHEM - 'B' BIO - 'B+' B/MATH - 'A' |
S1106/0100 | M | 39 | IV | CIV - 'E' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'D' BIO - 'E' B/MATH - 'F' |
S1106/0101 | M | 27 | III | CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'B' ENGL - 'B+' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
S1106/0102 | M | 41 | IV | CIV - 'D' HIST - 'E' GEO - 'E' KISW - 'E' ENGL - 'D' BIO - 'E' B/MATH - 'F' |
S1106/0103 | M | 37 | IV | CIV - 'E' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'E' B/MATH - 'F' |
S1106/0104 | M | *E | *E | --- |
S1106/0105 | M | 38 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'E' BIO - 'E' B/MATH - 'F' |
S1106/0106 | M | 48 | 0 | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0107 | M | 36 | IV | CIV - 'D' HIST - 'C' GEO - 'E' KISW - 'C' ENGL - 'C' BIO - 'E' B/MATH - 'F' |
S1106/0108 | M | 25 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'B+' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'C' |
S1106/0109 | M | 47 | 0 | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0110 | M | 25 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'B' |
S1106/0111 | M | 35 | IV | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'E' B/MATH - 'E' |
S1106/0112 | M | 37 | IV | CIV - 'D' HIST - 'D' GEO - 'E' KISW - 'C' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'E' B/MATH - 'E' |
S1106/0113 | M | 48 | 0 | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0114 | M | 32 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'C' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'E' |
S1106/0115 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0116 | M | 35 | IV | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'E' PHY - 'E' CHEM - 'E' BIO - 'D' B/MATH - 'F' |
S1106/0117 | M | 31 | III | CIV - 'C' HIST - 'B' GEO - 'D' KISW - 'B' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
S1106/0118 | M | 38 | IV | CIV - 'F' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'E' PHY - 'D' CHEM - 'E' BIO - 'D' B/MATH - 'D' |
S1106/0119 | M | 20 | II | CIV - 'C' HIST - 'B' GEO - 'B' KISW - 'B' ENGL - 'B' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'B+' |
S1106/0120 | M | 30 | III | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'E' |
S1106/0121 | M | 34 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
S1106/0122 | M | 48 | 0 | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0123 | M | 44 | 0 | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0124 | M | 41 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'D' BIO - 'E' B/MATH - 'F' |
S1106/0125 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0126 | M | 31 | III | CIV - 'C' HIST - 'B' GEO - 'D' KISW - 'B' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
S1106/0127 | M | 39 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'D' B/MATH - 'E' |
S1106/0128 | M | 36 | IV | CIV - 'D' HIST - 'D' GEO - 'E' KISW - 'B' ENGL - 'C' BIO - 'E' B/MATH - 'F' |
S1106/0129 | M | 36 | IV | CIV - 'D' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'D' PHY - 'D' CHEM - 'E' BIO - 'D' B/MATH - 'D' |
S1106/0130 | M | *E | *E | --- |
S1106/0131 | M | 48 | 0 | CIV - 'E' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0132 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0133 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0134 | M | 44 | 0 | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'E' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0135 | M | 45 | 0 | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0136 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0137 | M | 43 | 0 | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1106/0138 | M | 42 | IV | CIV - 'E' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0139 | M | 44 | 0 | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0140 | M | 41 | IV | CIV - 'F' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'D' BIO - 'E' B/MATH - 'F' |
S1106/0141 | M | *E | *E | --- |
S1106/0142 | M | 39 | IV | CIV - 'E' HIST - 'C' GEO - 'E' KISW - 'D' ENGL - 'E' BIO - 'D' B/MATH - 'F' |
S1106/0143 | M | 37 | IV | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'D' ENGL - 'E' BIO - 'D' B/MATH - 'F' |
S1106/0144 | M | 34 | IV | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'E' CHEM - 'E' BIO - 'D' B/MATH - 'F' |
S1106/0145 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0146 | M | *E | *E | --- |
S1106/0147 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0148 | M | *E | *E | --- |
S1106/0149 | M | *E | *E | --- |
S1106/0150 | M | 44 | 0 | CIV - 'E' HIST - 'E' GEO - 'F' KISW - 'E' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1106/0151 | M | 46 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'E' BIO - 'F' B/MATH - 'F' |
S1106/0152 | M | 35 | IV | CIV - 'C' HIST - 'C' GEO - 'E' KISW - 'B' ENGL - 'D' BIO - 'E' B/MATH - 'F' |
S1106/0153 | M | 32 | IV | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'D' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
S1106/0154 | M | 39 | IV | CIV - 'E' HIST - 'C' GEO - 'E' KISW - 'D' ENGL - 'E' BIO - 'E' B/MATH - 'E' |
S1106/0155 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0156 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0157 | M | 29 | III | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'D' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'E' |
S1106/0158 | M | 48 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'E' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0159 | M | 35 | IV | CIV - 'D' HIST - 'D' GEO - 'E' KISW - 'D' ENGL - 'B' PHY - 'E' CHEM - 'E' BIO - 'D' B/MATH - 'F' |
S1106/0160 | M | *E | *E | --- |
S1106/0161 | M | 46 | 0 | CIV - 'F' HIST - 'E' GEO - 'F' KISW - 'F' ENGL - 'E' BIO - 'E' B/MATH - 'F' |
S1106/0162 | M | 43 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0163 | M | 38 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'D' ENGL - 'D' PHY - 'D' CHEM - 'D' BIO - 'E' B/MATH - 'E' |
S1106/0164 | M | 25 | III | CIV - 'D' HIST - 'B' GEO - 'B' KISW - 'B' ENGL - 'B' PHY - 'D' CHEM - 'D' BIO - 'B' B/MATH - 'F' |
S1106/0165 | M | 39 | IV | CIV - 'D' HIST - 'E' GEO - 'E' KISW - 'C' ENGL - 'E' PHY - 'X' CHEM - 'X' BIO - 'D' B/MATH - 'F' |
S1106/0166 | M | *E | *E | --- |
S1106/0167 | M | 41 | IV | CIV - 'D' HIST - 'D' GEO - 'E' KISW - 'D' ENGL - 'F' BIO - 'E' B/MATH - 'F' |
S1106/0168 | M | *E | *E | --- |
S1106/0169 | M | 37 | IV | CIV - 'D' HIST - 'D' GEO - 'E' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
S1106/0170 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0171 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0172 | M | 49 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
S1106/0173 | M | 23 | II | CIV - 'C' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'B' PHY - 'C' CHEM - 'C' BIO - 'B' B/MATH - 'B' |
S1106/0174 | M | 28 | III | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'C' |
S1106/0175 | M | *E | *E | --- |
S1106/0176 | M | 40 | IV | CIV - 'E' HIST - 'E' GEO - 'E' KISW - 'B' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
